Round 1 - Map: - Played On: |
---|
Team | lobby | points_lobby |
---|
Team Lucid | W1 | 92 |
Marten Gaming YP | W1 | 76 |
30fps | W1 | 72 |
Diamond | W1 | 66 |
MForce | W1 | 65 |
Sniip | W1 | 53 |
Hoodlum | W1 | 50 |
Skill Arena | W1 | 42 |
Team Misfits | W1 | 39 |
Vision | W1 | 37 |
762 | W1 | 34 |
Marten Gaming | W1 | 26 |
Toxic Crew | W1 | 22 |
Glitch | W1 | 20 |
Unexpected | W1 | 18 |
4Noobs | W1 | 11 |
Round 2 - Map: - Played On: |
---|
Team | lobby | points_lobby |
---|
Team Lucid | W2 | 126 |
Diamond | W2 | 82 |
Hoodlum | W2 | 71 |
Sniip | W2 | 59 |
Skill Arena | W2 | 55 |
30fps | W2 | 49 |
Toxic Crew | W2 | 47 |
MForce | W2 | 44 |
Glitch | W2 | 35 |
Marten Gaming | W2 | 32 |
762 | W2 | 30 |
Vision | W2 | 27 |
Marten Gaming YP | W2 | 25 |
4Noobs | W2 | 24 |
Team Misfits | W2 | 19 |
Unexpected | W2 | 9 |
Round 3 - Map: - Played On: |
---|
Team | lobby | points_lobby |
---|
Team Lucid | W3 | 89 |
Diamond | W3 | 84 |
Marten Gaming YP | W3 | 55 |
Sniip | W3 | 54 |
MForce | W3 | 51 |
Hoodlum | W3 | 45 |
Skill Arena | W3 | 43 |
30fps | W3 | 42 |
Marten Gaming | W3 | 42 |
762 | W3 | 41 |
Team Misfits | W3 | 38 |
Toxic Crew | W3 | 36 |
4Noobs | W3 | 27 |
Vision | W3 | 25 |
Unexpected | W3 | 24 |
Glitch | W3 | 13 |
Round 4 - Map: - Played On: |
---|
Team | lobby | points_lobby |
---|
Sniip | W4 | 39 |
MForce | W4 | 36 |
Team Lucid | W4 | 32 |
Skill Arena | W4 | 27 |
Marten Gaming YP | W4 | 26 |
Toxic Crew | W4 | 26 |
4Noobs | W4 | 23 |
Vision | W4 | 20 |
Hoodlum | W4 | 18 |
Diamond | W4 | 15 |
30fps | W4 | 15 |
Unexpected | W4 | 15 |
Marten Gaming | W4 | 13 |
Glitch | W4 | 8 |
Team Misfits | W4 | 7 |
762 | W4 | 6 |
Final Standings |
---|
Team | place | points |
---|
Team Lucid | 1. | 339 |
Diamond | 2. | 247 |
Sniip | 3. | 205 |
MForce | 4. | 196 |
Hoodlum | 5. | 184 |
Marten Gaming YP | 6. | 182 |
30fps | 7. | 178 |
Skill Arena | 8. | 167 |
Toxic Crew | 9. | 131 |
Marten Gaming | 10. | 113 |
762 | 11. | 111 |
Vision | 12. | 109 |
Team Misfits | 13. | 103 |
4Noobs | 14. | 85 |
Glitch | 15. | 76 |
Unexpected | 16. | 66 |
Round 1 - Map: Erangel Classic - Played On: November 4, 2019 - 20:00 CET |
---|
Team | place | points | kills | killpoints |
---|
30fps | 1 | 10 | 6 | 6 |
MForce | 2 | 6 | 7 | 7 |
Hoodlum | 3 | 5 | 1 | 1 |
Sniip | 4 | 4 | 5 | 5 |
Team Lucid | 5 | 3 | 11 | 11 |
Marten Gaming YP | 6 | 2 | 6 | 6 |
Toxic Crew | 7 | 1 | 4 | 4 |
Team Misfits | 8 | 1 | 2 | 2 |
Glitch | 9 | 0 | 6 | 6 |
Diamond | 10 | 0 | 5 | 5 |
Marten Gaming | 11 | 0 | 1 | 1 |
Unexpected | 12 | 0 | 1 | 1 |
Vision | 13 | 0 | 3 | 3 |
4Noobs | 14 | 0 | 2 | 2 |
762 | 15 | 0 | 0 | 0 |
Skill Arena | 16 | 0 | 0 | 0 |
Round 2 - Map: Erangel Classic - Played On: November 4, 2019 - 20:45 CET |
---|
Team | place | points | kills | killpoints |
---|
Marten Gaming YP | 1 | 10 | 16 | 16 |
Skill Arena | 2 | 6 | 6 | 6 |
Team Lucid | 3 | 5 | 8 | 8 |
Unexpected | 4 | 4 | 2 | 2 |
762 | 5 | 3 | 4 | 4 |
Hoodlum | 6 | 2 | 3 | 3 |
30fps | 7 | 1 | 2 | 2 |
MForce | 8 | 1 | 2 | 2 |
4Noobs | 9 | 0 | 4 | 4 |
Vision | 10 | 0 | 2 | 2 |
Glitch | 11 | 0 | 1 | 1 |
Diamond | 12 | 0 | 4 | 4 |
Toxic Crew | 13 | 0 | 0 | 0 |
Team Misfits | 14 | 0 | 4 | 4 |
Marten Gaming | 15 | 0 | 0 | 0 |
Sniip | 16 | 0 | 1 | 1 |
Round 3 - Map: Miramar - Played On: November 4, 2019 - 21:30 CET |
---|
Team | place | points | kills | killpoints |
---|
30fps | 1 | 10 | 11 | 11 |
Diamond | 2 | 6 | 2 | 2 |
Unexpected | 3 | 5 | 2 | 2 |
Marten Gaming YP | 4 | 4 | 6 | 6 |
Hoodlum | 5 | 3 | 7 | 7 |
762 | 6 | 2 | 3 | 3 |
Team Lucid | 7 | 1 | 7 | 7 |
Skill Arena | 8 | 1 | 4 | 4 |
Toxic Crew | 9 | 0 | 5 | 5 |
Glitch | 10 | 0 | 0 | 0 |
Vision | 11 | 0 | 3 | 3 |
Team Misfits | 12 | 0 | 2 | 2 |
Sniip | 13 | 0 | 5 | 5 |
Marten Gaming | 14 | 0 | 0 | 0 |
MForce | 15 | 0 | 3 | 3 |
4Noobs | 16 | 0 | 0 | 0 |
Round 4 - Map: Miramar - Played On: November 4, 2019 - 22:15 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Lucid | 1 | 10 | 14 | 14 |
762 | 2 | 6 | 6 | 6 |
Skill Arena | 3 | 5 | 2 | 2 |
Vision | 4 | 4 | 4 | 4 |
30fps | 5 | 3 | 3 | 3 |
Glitch | 6 | 2 | 2 | 2 |
Team Misfits | 7 | 1 | 7 | 7 |
Marten Gaming | 8 | 1 | 4 | 4 |
Sniip | 9 | 0 | 3 | 3 |
4Noobs | 10 | 0 | 2 | 2 |
Diamond | 11 | 0 | 5 | 5 |
Toxic Crew | 12 | 0 | 1 | 1 |
MForce | 13 | 0 | 3 | 3 |
Unexpected | 14 | 0 | 1 | 1 |
Hoodlum | 15 | 0 | 2 | 2 |
Marten Gaming YP | 16 | 0 | 2 | 2 |
Round 5 - Map: Miramar - Played On: November 7, 2019 - 20:00 CET |
---|
Team | place | points | kills | killpoints |
---|
Hoodlum | 1 | 10 | 10 | 10 |
MForce | 2 | 6 | 7 | 7 |
Sniip | 3 | 5 | 7 | 7 |
30fps | 4 | 4 | 6 | 6 |
Toxic Crew | 5 | 3 | 4 | 4 |
Diamond | 6 | 2 | 7 | 7 |
Skill Arena | 7 | 1 | 2 | 2 |
Marten Gaming YP | 8 | 1 | 3 | 3 |
Glitch | 9 | 0 | 1 | 1 |
Marten Gaming | 10 | 0 | 7 | 7 |
Team Misfits | 11 | 0 | 1 | 1 |
Vision | 12 | 0 | 0 | 0 |
762 | 13 | 0 | 0 | 0 |
Unexpected | 14 | 0 | 0 | 0 |
Team Lucid | 15 | 0 | 1 | 1 |
4Noobs | 16 | 0 | 2 | 2 |
Round 6 - Map: Miramar - Played On: November 7, 2019 - 20:45 CET |
---|
Team | place | points | kills | killpoints |
---|
Marten Gaming YP | 1 | 10 | 9 | 9 |
MForce | 2 | 6 | 12 | 12 |
Skill Arena | 3 | 5 | 6 | 6 |
Team Lucid | 4 | 4 | 6 | 6 |
Vision | 5 | 3 | 3 | 3 |
Diamond | 6 | 2 | 8 | 8 |
30fps | 7 | 1 | 5 | 5 |
762 | 8 | 1 | 3 | 3 |
Toxic Crew | 9 | 0 | 3 | 3 |
Marten Gaming | 10 | 0 | 1 | 1 |
4Noobs | 11 | 0 | 0 | 0 |
Glitch | 12 | 0 | 1 | 1 |
Sniip | 13 | 0 | 2 | 2 |
Hoodlum | 14 | 0 | 0 | 0 |
Unexpected | 15 | 0 | 0 | 0 |
Team Misfits | 16 | 0 | 1 | 1 |
Round 7 - Map: Erangel Classic - Played On: November 7, 2019 - 21:30 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Misfits | 1 | 10 | 9 | 9 |
Vision | 2 | 6 | 2 | 2 |
Team Lucid | 3 | 5 | 17 | 17 |
Diamond | 4 | 4 | 1 | 1 |
Marten Gaming | 5 | 3 | 1 | 1 |
30fps | 6 | 2 | 5 | 5 |
MForce | 7 | 1 | 6 | 6 |
Sniip | 8 | 1 | 5 | 5 |
Skill Arena | 9 | 0 | 0 | 0 |
Glitch | 10 | 0 | 2 | 2 |
4Noobs | 11 | 0 | 1 | 1 |
Hoodlum | 12 | 0 | 0 | 0 |
Toxic Crew | 13 | 0 | 0 | 0 |
Marten Gaming YP | 14 | 0 | 2 | 2 |
762 | 15 | 0 | 3 | 3 |
Unexpected | 16 | 0 | 0 | 0 |
Round 8 - Map: Erangel Classic - Played On: November 7, 2019 - 22:15 CET |
---|
Team | place | points | kills | killpoints |
---|
Diamond | 1 | 10 | 10 | 10 |
Marten Gaming | 2 | 6 | 2 | 2 |
Vision | 3 | 5 | 2 | 2 |
Sniip | 4 | 4 | 11 | 11 |
Glitch | 5 | 3 | 2 | 2 |
Skill Arena | 6 | 2 | 2 | 2 |
Hoodlum | 7 | 1 | 6 | 6 |
762 | 8 | 1 | 2 | 2 |
MForce | 9 | 0 | 5 | 5 |
Team Misfits | 10 | 0 | 1 | 1 |
Unexpected | 11 | 0 | 3 | 3 |
30fps | 12 | 0 | 3 | 3 |
Marten Gaming YP | 13 | 0 | 5 | 5 |
Team Lucid | 14 | 0 | 0 | 0 |
Toxic Crew | 15 | 0 | 1 | 1 |
4Noobs | TBD | 0 | - | 0 |
Final Standings |
---|
Team | place | points |
---|
Team Lucid | 1. | 92 |
Marten Gaming YP | 2. | 76 |
30fps | 3. | 72 |
Diamond | 4. | 66 |
MForce | 5. | 65 |
Sniip | 6. | 53 |
Hoodlum | 7. | 50 |
Skill Arena | 8. | 42 |
Team Misfits | 9. | 39 |
Vision | 10. | 37 |
762 | 11. | 34 |
Marten Gaming | 12. | 26 |
Toxic Crew | 13. | 22 |
Glitch | 14. | 20 |
Unexpected | 15. | 18 |
4Noobs | 16. | 11 |
Round 1 - Map: Erangel Classic - Played On: November 11, 2019 - 20:00 CET |
---|
Team | place | points | kills | killpoints |
---|
30fps | 1 | 10 | 6 | 6 |
Diamond | 2 | 6 | 8 | 8 |
Skill Arena | 3 | 5 | 10 | 10 |
Team Lucid | 4 | 4 | 1 | 1 |
4Noobs | 5 | 3 | 8 | 8 |
MForce | 6 | 2 | 8 | 8 |
Sniip | 7 | 1 | 2 | 2 |
Toxic Crew | 8 | 1 | 1 | 1 |
762 | 9 | 0 | 4 | 4 |
Hoodlum | 10 | 0 | 4 | 4 |
Vision | 11 | 0 | 4 | 4 |
Unexpected | 12 | 0 | 2 | 2 |
Marten Gaming | 13 | 0 | 1 | 1 |
Marten Gaming YP | 14 | 0 | 3 | 3 |
Glitch | 15 | 0 | 0 | 0 |
Team Misfits | 16 | 0 | 0 | 0 |
Round 2 - Map: Erangel Classic - Played On: November 11, 2019 - 20:45 CET |
---|
Team | place | points | kills | killpoints |
---|
MForce | 1 | 10 | 11 | 11 |
Team Lucid | 2 | 6 | 16 | 16 |
Hoodlum | 3 | 5 | 6 | 6 |
Toxic Crew | 4 | 4 | 2 | 2 |
Vision | 5 | 3 | 5 | 5 |
Marten Gaming YP | 6 | 2 | 5 | 5 |
Team Misfits | 7 | 1 | 2 | 2 |
Skill Arena | 8 | 1 | 2 | 2 |
Diamond | 9 | 0 | 3 | 3 |
Sniip | 10 | 0 | 4 | 4 |
Unexpected | 11 | 0 | 1 | 1 |
Marten Gaming | 12 | 0 | 2 | 2 |
4Noobs | 13 | 0 | 0 | 0 |
762 | 14 | 0 | 0 | 0 |
30fps | 15 | 0 | 0 | 0 |
Glitch | 16 | 0 | 0 | 0 |
Round 3 - Map: Miramar - Played On: November 11, 2019 - 21:30 CET |
---|
Team | place | points | kills | killpoints |
---|
Diamond | 1 | 10 | 10 | 10 |
Skill Arena | 2 | 6 | 6 | 6 |
Sniip | 3 | 5 | 8 | 8 |
762 | 4 | 4 | 6 | 6 |
Vision | 5 | 3 | 2 | 2 |
Team Lucid | 6 | 2 | 10 | 10 |
30fps | 7 | 1 | 4 | 4 |
4Noobs | 8 | 1 | 3 | 3 |
MForce | 9 | 0 | 2 | 2 |
Marten Gaming YP | 10 | 0 | 1 | 1 |
Team Misfits | 11 | 0 | 1 | 1 |
Toxic Crew | 12 | 0 | 4 | 4 |
Glitch | 13 | 0 | 1 | 1 |
Unexpected | 14 | 0 | 1 | 1 |
Hoodlum | 15 | 0 | 0 | 0 |
Marten Gaming | 16 | 0 | 1 | 1 |
Round 4 - Map: Miramar - Played On: November 11, 2019 - 22:15 CET |
---|
Team | place | points | kills | killpoints |
---|
Hoodlum | 1 | 10 | 9 | 9 |
Diamond | 2 | 6 | 11 | 11 |
Sniip | 3 | 5 | 5 | 5 |
30fps | 4 | 4 | 4 | 4 |
Glitch | 5 | 3 | 3 | 3 |
Team Lucid | 6 | 2 | 5 | 5 |
Toxic Crew | 7 | 1 | 8 | 8 |
MForce | 8 | 1 | 1 | 1 |
Team Misfits | 9 | 0 | 0 | 0 |
Marten Gaming | 10 | 0 | 2 | 2 |
Skill Arena | 11 | 0 | 3 | 3 |
762 | 12 | 0 | 2 | 2 |
Vision | 13 | 0 | 2 | 2 |
Unexpected | 14 | 0 | 1 | 1 |
Marten Gaming YP | 15 | 0 | 1 | 1 |
4Noobs | 16 | 0 | 1 | 1 |
Round 5 - Map: Miramar - Played On: November 14, 2019 - 20:00 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Lucid | 1 | 10 | 15 | 15 |
Skill Arena | 2 | 6 | 3 | 3 |
Hoodlum | 3 | 5 | 9 | 9 |
Diamond | 4 | 4 | 6 | 6 |
762 | 5 | 3 | 1 | 1 |
Glitch | 6 | 2 | 2 | 2 |
30fps | 7 | 1 | 2 | 2 |
Team Misfits | 8 | 1 | 2 | 2 |
Sniip | 9 | 0 | 5 | 5 |
MForce | 10 | 0 | 1 | 1 |
Vision | 11 | 0 | 3 | 3 |
Marten Gaming YP | 12 | 0 | 1 | 1 |
Unexpected | 13 | 0 | 0 | 0 |
4Noobs | 14 | 0 | 1 | 1 |
Marten Gaming | 15 | 0 | 6 | 6 |
Toxic Crew | 16 | 0 | 0 | 0 |
Round 6 - Map: Miramar - Played On: November 14, 2019 - 20:45 CET |
---|
Team | place | points | kills | killpoints |
---|
Glitch | 1 | 10 | 9 | 9 |
Marten Gaming | 2 | 6 | 5 | 5 |
Hoodlum | 3 | 5 | 8 | 8 |
Team Lucid | 4 | 4 | 10 | 10 |
762 | 5 | 3 | 5 | 5 |
Toxic Crew | 6 | 2 | 1 | 1 |
Sniip | 7 | 1 | 0 | 0 |
Unexpected | 8 | 1 | 2 | 2 |
Marten Gaming YP | 9 | 0 | 8 | 8 |
Diamond | 10 | 0 | 5 | 5 |
30fps | 11 | 0 | 3 | 3 |
Team Misfits | 12 | 0 | 3 | 3 |
Skill Arena | 13 | 0 | 0 | 0 |
MForce | 14 | 0 | 2 | 2 |
4Noobs | 15 | 0 | 0 | 0 |
Vision | 16 | 0 | 0 | 0 |
Round 7 - Map: Erangel Classic - Played On: November 14, 2019 - 21:30 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Lucid | 1 | 10 | 16 | 16 |
4Noobs | 2 | 6 | 1 | 1 |
Diamond | 3 | 5 | 6 | 6 |
Team Misfits | 4 | 4 | 3 | 3 |
Sniip | 5 | 3 | 13 | 13 |
30fps | 6 | 2 | 2 | 2 |
Glitch | 7 | 1 | 4 | 4 |
Hoodlum | 8 | 1 | 2 | 2 |
Marten Gaming | 9 | 0 | 1 | 1 |
MForce | 10 | 0 | 4 | 4 |
Marten Gaming YP | 11 | 0 | 1 | 1 |
Toxic Crew | 12 | 0 | 5 | 5 |
Vision | 13 | 0 | 1 | 1 |
Skill Arena | 14 | 0 | 1 | 1 |
Unexpected | 15 | 0 | 0 | 0 |
762 | 16 | 0 | 1 | 1 |
Round 8 - Map: Erangel Classic - Played On: November 14, 2019 - 22:15 CET |
---|
Team | place | points | kills | killpoints |
---|
Toxic Crew | 1 | 10 | 8 | 8 |
Team Lucid | 2 | 6 | 9 | 9 |
Sniip | 3 | 5 | 2 | 2 |
Skill Arena | 4 | 4 | 8 | 8 |
Marten Gaming | 5 | 3 | 5 | 5 |
30fps | 6 | 2 | 8 | 8 |
Marten Gaming YP | 7 | 1 | 2 | 2 |
Hoodlum | 8 | 1 | 6 | 6 |
Team Misfits | 9 | 0 | 2 | 2 |
Glitch | 10 | 0 | 0 | 0 |
Vision | 11 | 0 | 4 | 4 |
MForce | 12 | 0 | 2 | 2 |
762 | 13 | 0 | 1 | 1 |
4Noobs | 14 | 0 | 0 | 0 |
Diamond | 15 | 0 | 2 | 2 |
Unexpected | 16 | 0 | 1 | 1 |
Final Standings |
---|
Team | place | points |
---|
Team Lucid | 1. | 126 |
Diamond | 2. | 82 |
Hoodlum | 3. | 71 |
Sniip | 4. | 59 |
Skill Arena | 5. | 55 |
30fps | 6. | 49 |
Toxic Crew | 7. | 47 |
MForce | 8. | 44 |
Glitch | 9. | 35 |
Marten Gaming | 10. | 32 |
762 | 11. | 30 |
Vision | 12. | 27 |
Marten Gaming YP | 13. | 25 |
4Noobs | 14. | 24 |
Team Misfits | 15. | 19 |
Unexpected | 16. | 9 |
Round 1 - Map: Erangel Classic - Played On: November 18, 2019 - 20:00 CET |
---|
Team | place | points | kills | killpoints |
---|
MForce | 1 | 10 | 5 | 5 |
Marten Gaming | 2 | 6 | 5 | 5 |
Diamond | 3 | 5 | 11 | 11 |
Toxic Crew | 4 | 4 | 1 | 1 |
Unexpected | 5 | 3 | 5 | 5 |
Team Misfits | 6 | 2 | 9 | 9 |
30fps | 7 | 1 | 9 | 9 |
762 | 8 | 1 | 1 | 1 |
Team Lucid | 9 | 0 | 2 | 2 |
Skill Arena | 10 | 0 | 2 | 2 |
4Noobs | 11 | 0 | 4 | 4 |
Sniip | 12 | 0 | 0 | 0 |
Vision | 13 | 0 | 2 | 2 |
Glitch | 14 | 0 | 0 | 0 |
Hoodlum | 15 | 0 | 4 | 4 |
Marten Gaming YP | 16 | 0 | 1 | 1 |
Round 2 - Map: Erangel Classic - Played On: November 18, 2019 - 20:45 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Lucid | 1 | 10 | 15 | 15 |
30fps | 2 | 6 | 7 | 7 |
Unexpected | 3 | 5 | 3 | 3 |
4Noobs | 4 | 4 | 1 | 1 |
MForce | 5 | 3 | 11 | 11 |
Marten Gaming YP | 6 | 2 | 8 | 8 |
Diamond | 7 | 1 | 3 | 3 |
Team Misfits | 8 | 1 | 1 | 1 |
762 | 9 | 0 | 0 | 0 |
Glitch | 10 | 0 | 1 | 1 |
Skill Arena | 11 | 0 | 3 | 3 |
Marten Gaming | 12 | 0 | 2 | 2 |
Sniip | 13 | 0 | 1 | 1 |
Toxic Crew | 14 | 0 | 0 | 0 |
Vision | 15 | 0 | 0 | 0 |
Hoodlum | 16 | 0 | 0 | 0 |
Round 3 - Map: Miramar - Played On: November 18, 2019 - 21:30 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Lucid | 1 | 10 | 13 | 13 |
Marten Gaming | 2 | 6 | 5 | 5 |
MForce | 3 | 5 | 5 | 5 |
Team Misfits | 4 | 4 | 4 | 4 |
Toxic Crew | 5 | 3 | 4 | 4 |
4Noobs | 6 | 2 | 5 | 5 |
Marten Gaming YP | 7 | 1 | 5 | 5 |
762 | 8 | 1 | 4 | 4 |
Unexpected | 9 | 0 | 2 | 2 |
Hoodlum | 10 | 0 | 2 | 2 |
Sniip | 11 | 0 | 2 | 2 |
Vision | 12 | 0 | 0 | 0 |
30fps | 13 | 0 | 0 | 0 |
Diamond | 14 | 0 | 1 | 1 |
Skill Arena | 15 | 0 | 1 | 1 |
Glitch | 16 | 0 | 1 | 1 |
Round 4 - Map: Miramar - Played On: November 18, 2019 - 22:15 CET |
---|
Team | place | points | kills | killpoints |
---|
Sniip | 1 | 10 | 8 | 8 |
Diamond | 2 | 6 | 11 | 11 |
Team Lucid | 3 | 5 | 8 | 8 |
Marten Gaming YP | 4 | 4 | 7 | 7 |
4Noobs | 5 | 3 | 4 | 4 |
Hoodlum | 6 | 2 | 2 | 2 |
Unexpected | 7 | 1 | 1 | 1 |
Glitch | 8 | 1 | 1 | 1 |
30fps | 9 | 0 | 4 | 4 |
762 | 10 | 0 | 3 | 3 |
Team Misfits | 11 | 0 | 4 | 4 |
Skill Arena | 12 | 0 | 3 | 3 |
MForce | 13 | 0 | 0 | 0 |
Toxic Crew | 14 | 0 | 0 | 0 |
Vision | 15 | 0 | 0 | 0 |
Marten Gaming | 16 | 0 | 1 | 1 |
Round 5 - Map: Miramar - Played On: November 21, 2019 - 20:00 CET |
---|
Team | place | points | kills | killpoints |
---|
Sniip | 1 | 10 | 8 | 8 |
Diamond | 2 | 6 | 2 | 2 |
762 | 3 | 5 | 9 | 9 |
Vision | 4 | 4 | 4 | 4 |
Toxic Crew | 5 | 3 | 5 | 5 |
Skill Arena | 6 | 2 | 1 | 1 |
Marten Gaming YP | 7 | 1 | 4 | 4 |
Team Lucid | 8 | 1 | 4 | 4 |
4Noobs | 9 | 0 | 1 | 1 |
Glitch | 10 | 0 | 3 | 3 |
Hoodlum | 11 | 0 | 3 | 3 |
Marten Gaming | 12 | 0 | 4 | 4 |
Unexpected | 13 | 0 | 2 | 2 |
MForce | 14 | 0 | 0 | 0 |
Team Misfits | 15 | 0 | 3 | 3 |
30fps | 16 | 0 | 1 | 1 |
Round 6 - Map: Miramar - Played On: November 21, 2019 - 20:45 CET |
---|
Team | place | points | kills | killpoints |
---|
Hoodlum | 1 | 10 | 12 | 12 |
Sniip | 2 | 6 | 3 | 3 |
Diamond | 3 | 5 | 8 | 8 |
Marten Gaming | 4 | 4 | 6 | 6 |
762 | 5 | 3 | 4 | 4 |
4Noobs | 6 | 2 | 1 | 1 |
Skill Arena | 7 | 1 | 4 | 4 |
Marten Gaming YP | 8 | 1 | 4 | 4 |
Vision | 9 | 0 | 1 | 1 |
MForce | 10 | 0 | 5 | 5 |
Toxic Crew | 11 | 0 | 4 | 4 |
Team Misfits | 12 | 0 | 1 | 1 |
30fps | 13 | 0 | 1 | 1 |
Unexpected | 14 | 0 | 1 | 1 |
Team Lucid | 15 | 0 | 0 | 0 |
Glitch | 16 | 0 | 0 | 0 |
Round 7 - Map: Erangel Classic - Played On: November 21, 2019 - 21:30 CET |
---|
Team | place | points | kills | killpoints |
---|
Diamond | 1 | 10 | 15 | 15 |
Marten Gaming YP | 2 | 6 | 10 | 10 |
30fps | 3 | 5 | 6 | 6 |
Glitch | 4 | 4 | 1 | 1 |
MForce | 5 | 3 | 3 | 3 |
Skill Arena | 6 | 2 | 4 | 4 |
Toxic Crew | 7 | 1 | 2 | 2 |
Team Lucid | 8 | 1 | 8 | 8 |
Team Misfits | 9 | 0 | 0 | 0 |
Hoodlum | 10 | 0 | 7 | 7 |
Vision | 11 | 0 | 0 | 0 |
Marten Gaming | 12 | 0 | 1 | 1 |
762 | 13 | 0 | 0 | 0 |
Sniip | 14 | 0 | 0 | 0 |
Unexpected | 15 | 0 | 0 | 0 |
4Noobs | 16 | 0 | 0 | 0 |
Round 8 - Map: Erangel Classic - Played On: November 21, 2019 - 22:15 CET |
---|
Team | place | points | kills | killpoints |
---|
Skill Arena | 1 | 10 | 10 | 10 |
Toxic Crew | 2 | 6 | 3 | 3 |
762 | 3 | 5 | 5 | 5 |
Vision | 4 | 4 | 10 | 10 |
Team Misfits | 5 | 3 | 6 | 6 |
Hoodlum | 6 | 2 | 1 | 1 |
Marten Gaming | 7 | 1 | 1 | 1 |
MForce | 8 | 1 | 0 | 0 |
Team Lucid | 9 | 0 | 12 | 12 |
Glitch | 10 | 0 | 1 | 1 |
Diamond | 11 | 0 | 0 | 0 |
30fps | 12 | 0 | 2 | 2 |
Sniip | 13 | 0 | 6 | 6 |
Unexpected | 14 | 0 | 1 | 1 |
Marten Gaming YP | 15 | 0 | 1 | 1 |
4Noobs | 16 | 0 | 0 | 0 |
Final Standings |
---|
Team | place | points |
---|
Team Lucid | 1. | 89 |
Diamond | 2. | 84 |
Marten Gaming YP | 3. | 55 |
Sniip | 4. | 54 |
MForce | 5. | 51 |
Hoodlum | 6. | 45 |
Skill Arena | 7. | 43 |
30fps | 8. | 42 |
Marten Gaming | 9. | 42 |
762 | 10. | 41 |
Team Misfits | 11. | 38 |
Toxic Crew | 12. | 36 |
4Noobs | 13. | 27 |
Vision | 14. | 25 |
Unexpected | 15. | 24 |
Glitch | 16. | 13 |
Round 1 - Map: Erangel Classic - Played On: November 25, 2019 - 20:00 CET |
---|
Team | place | points | kills | killpoints |
---|
Marten Gaming YP | 1 | 10 | 7 | 7 |
Vision | 2 | 6 | 8 | 8 |
Skill Arena | 3 | 5 | 4 | 4 |
4Noobs | 4 | 4 | 4 | 4 |
Unexpected | 5 | 3 | 2 | 2 |
Diamond | 6 | 2 | 7 | 7 |
Glitch | 7 | 1 | 1 | 1 |
Hoodlum | 8 | 1 | 8 | 8 |
Toxic Crew | 9 | 0 | 5 | 5 |
MForce | 10 | 0 | 5 | 5 |
30fps | 11 | 0 | 1 | 1 |
Sniip | 12 | 0 | 1 | 1 |
Team Lucid | 13 | 0 | 5 | 5 |
762 | 14 | 0 | 0 | 0 |
Team Misfits | 15 | 0 | 0 | 0 |
Marten Gaming | 16 | 0 | 3 | 3 |
Round 2 - Map: Erangel Classic - Played On: November 25, 2019 - 20:45 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Lucid | 1 | 10 | 8 | 8 |
Skill Arena | 2 | 6 | 10 | 10 |
MForce | 3 | 5 | 9 | 9 |
Unexpected | 4 | 4 | 6 | 6 |
Marten Gaming | 5 | 3 | 5 | 5 |
Marten Gaming YP | 6 | 2 | 2 | 2 |
Sniip | 7 | 1 | 3 | 3 |
Toxic Crew | 8 | 1 | 3 | 3 |
Hoodlum | 9 | 0 | 7 | 7 |
4Noobs | 10 | 0 | 1 | 1 |
30fps | 11 | 0 | 4 | 4 |
762 | 12 | 0 | 1 | 1 |
Vision | 13 | 0 | 1 | 1 |
Team Misfits | 14 | 0 | 0 | 0 |
Glitch | 15 | 0 | 0 | 0 |
Diamond | 16 | 0 | 1 | 1 |
Round 3 - Map: Miramar - Played On: November 25, 2019 - 21:30 CET |
---|
Team | place | points | kills | killpoints |
---|
Team Lucid | 1 | 10 | 11 | 11 |
Hoodlum | 2 | 6 | 8 | 8 |
Sniip | 3 | 5 | 4 | 4 |
MForce | 4 | 4 | 2 | 2 |
4Noobs | 5 | 3 | 2 | 2 |
Vision | 6 | 2 | 2 | 2 |
762 | 7 | 1 | 4 | 4 |
Toxic Crew | 8 | 1 | 4 | 4 |
Glitch | 9 | 0 | 5 | 5 |
Team Misfits | 10 | 0 | 5 | 5 |
Unexpected | 11 | 0 | 0 | 0 |
Skill Arena | 12 | 0 | 0 | 0 |
Marten Gaming | 13 | 0 | 2 | 2 |
Marten Gaming YP | 14 | 0 | 2 | 2 |
30fps | 15 | 0 | 0 | 0 |
Diamond | 16 | 0 | 3 | 3 |
Round 4 - Map: Miramar - Played On: November 25, 2019 - 22:15 CET |
---|
Team | place | points | kills | killpoints |
---|
Sniip | 1 | 10 | 15 | 15 |
Toxic Crew | 2 | 6 | 6 | 6 |
